The opulent residential property offered by the renowned real estate company Hero Realty Private Limited is called Hero Homes Gurgaon. Hero Homes, situated in Gurgaon’s nicest area, was constructed with the goal of reducing transportation-related problems for individuals without sacrificing their quality of life. Hero Homes Gurgaon, a reputable and high-quality real estate company, provides 2 and 3 BHK apartments that are contemporary and lively at a reasonable cost. The project comprises 8 towers with heights of G+36, G+35, and G+26, and is situated on 9 acres of ground.
Grandeur entry, opulent open green landscapes, hypnotic aquatic bodies, strong structure, and brilliant design are what distinguish hero homes as the most lovable residences. Aside from the open and big rooms, hero homes have superb sanitary fittings and a modular kitchen. Gym, swimming pool, club house, multipurpose hall, indoor and outdoor gaming zones, security via CCTV surveillance, ample parking, smooth lift services, parks, jogging tracks, landscaped green garden, round-the-clock security, well-managed sewage systems, and much more are among the cutting-edge amenities.
When you enter your high-tech home, you will be greeted by a fingerprint scanner-enabled main door lock and a video door phone security system.
Configuration | Super Area in Sq.Ft. | All inclusive cost |
2 BHK | 1099 | Price On Call |
3 BHK+2T | 1359 | Price On Call |
3 BHK+3T | 1689 | Price On Call |
4 BHK+3T | 2450 | 4.29 Cr. Onwards* |
Subvention (25 : 75 ) | ||
Milestones | Amount | Payment (in %) |
Booking Amount (Rs.) | 4 Lakh | Customer Contribution |
Within 30 Days of Booking | 15 % of less already Paid | |
Based on Construction Milestone | 75% | Bank Contribution |
On application of OC | 5% | Customer Contribution |
On Offer Of Possession | 5% + Possession Cahrges + PLC | |
Payment Plan Phase 1 (30:30:40) | ||
Payment Milestone | Amount In INR | Payment (in %) |
Booking Amount (Rs.) | 4 Lakh | 30% |
Within 30 Days of Booking | 20 % of TSV | |
Within 60 Days of Booking | 10 % of TSV | |
On application of OC | 30 % of TSV | 30% |
On Receipt Of OC | 30 % of TSV | 40% |
On Offer Of Possession | 10% of TSV + Possession Cahrges | |
Payment Plan Phase 2 (30:30:40) | ||
Payment Milestone | Amount In INR | Payment (in %) |
Booking Amount (Rs.) | 4 Lakh | 30% |
Within 30 Days of Booking | 20 % of TSV | |
Within 60 Days of Booking | 10 % of TSV | |
On application of OC | 30 % of TSV | 30% |
On Receipt Of OC | 30 % of TSV | 40% |
On Offer Of Possession | 10% of TSV + Possession Cahrges |
Compare listings
Compare